Options to Join/Renew Membership |
1) Join or renew by mail: Paper Form (PDF)
2) Join or renew online (using Visa or Mastercard): MSSA Online Marketplace
Membership Cost Structure |
Individual Membership Costs | |
Active (Regular) Membership (based on current salary): | |
< $30K: | $35.00 |
$30K – $49,999.00: | $40.00 |
$50K – $69,999.00: | $45.00 |
$70K+: | $50.00 |
Joint Active Membership: | $20.00 (must be partner of Active Member) |
Emeritus: | $35.00 |
Student: | $20.00 (must be a registered undergraduate or graduate student in residence at an educational institution) |
Joint Student: | $5.00 (must be partner of Active or Student member) |
Institutional Membership and Departmental Membership Options |
||
Membership Type | Cost | Description |
Institutional Membership | $1000 | Membership for a college/university with a department of sociology. The institution will have a full page advertisement in our print and digital programs, exhibition space for information distribution and recruitment, digital access to Sociological Spectrum, and conference registration fees waived for two faculty members, and up to five students. |
Departmental Membership PhD Granting Department | $150 | Membership for a PhD-Granting Department of Sociology. Departments will be listed in the annual meeting program, will receive a digital Sociological Spectrum, and up to five students from that department who present at the conference will have their annual dues waived (conference registration fees still required). |
Departmental Membership MA/MS/MSW Granting Department | $100 | Membership for a MA/MS/AA-Granting Department of Sociology. Departments will be listed in the annual meeting program, will receive a digital Sociological Spectrum subscription, and up to five students from that department who present at the conference will have their annual dues waived (conference registration fees still required). |
Departmental Membership BA/BS/AA Granting Department | $50 | Membership for a BA/BS/AA-Granting Department of Sociology. Departments will be listed in the annual meeting program, will receive a digital Sociological Spectrum subscription, and up to five students from that department who present at the conference will have their annual dues waived (conference registration fees still required). |
Lifetime Membership Options | ||
Lifetime Membership | Platinum – $2,500 Gold – $2, 000 Silver – $1,500 Bronze – $1,000 |
This covers membership dues and registration fees for all future membership years and annual meetings. An individual MSSA member with a Lifetime Membership never has to remember to renew their annual membership dues or their annual meeting registration fees. Lifetime members will be recognized at the annual meeting and in the program. |
Subscribing Lifetime Membership | Minimum $250 installment. | A subscription payment plan is available with a minimum installment of $250. Subscribing payments of $250 or more must be completed by October 1 for recognition at the annual meeting. |
FAQs About Membership |
The Mid-South Sociological Association member states include Alabama, Arkansas, Georgia, Kentucky, Louisiana, Mississippi, Oklahoma, Tennessee, Texas, and Virginia, Florida, South Carolina, and North Carolina. However, membership is open to anyone, of any state and any nation, who is working in, or has had substantial training in, the field of sociology or related discipline.
Membership runs from Jan 1- Dec 31. So, if you pay dues in July 2023, you will be a voting member during 2024 and receive your journal access via email directly from Taylor and Francis sometime in spring 2024 (their timeline varies).